Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026، 04:59:20 | 21 | 17,553 | 15,165,549 89.3% | 16,983,400 | 1.823521 | 0.027641 | ||
24/05/2026، 04:59:15 | 21 | 26,168 | 11,337,279 66.69% | 17,000,000 | 0.811317 | 0.009188 | ||
24/05/2026، 04:59:10 | 64 | 158,895 | 14,794,370 87.03% | 17,000,000 | 13.156898 | 0.194637 | ||
24/05/2026، 04:59:05 | 34 | 18,423 | 14,786,744 86.99% | 17,000,000 | 2.723149 | 0.040256 | ||
24/05/2026، 04:59:00 | 61 | 21,221 | 6,077,278 35.75% | 17,000,000 | 22.751558 | 0.138263 | ||
24/05/2026، 04:58:55 | 23 | 19,014 | 16,527,802 97.23% | 17,000,000 | 0.835135 | 0.013792 | ||
24/05/2026، 04:58:50 | 56 | 23,370 | 6,995,061 41.15% | 17,000,000 | 18.336572 | 0.12826 | ||
24/05/2026، 04:58:45 | 19 | 15,424 | 15,432,816 90.79% | 16,999,984 | 0.983229 | 0.015165 | ||
24/05/2026، 04:58:40 | 45 | 17,091 | 4,817,129 28.37% | 16,983,400 | 32.850652 | 0.158242 | ||
24/05/2026، 04:58:35 | 30 | 24,668 | 15,143,911 89.09% | 17,000,000 | 0.860716 | 0.013026 | ||
24/05/2026، 04:58:30 | 30 | 9,773 | 3,162,803 18.61% | 17,000,000 | 12.679477 | 0.0401 | ||
24/05/2026، 04:58:25 | 36 | 27,390 | 14,583,393 85.79% | 17,000,000 | 0.311612 | 0.004536 | ||
24/05/2026، 04:58:20 | 12 | 9,040 | 1,162,877 6.85% | 17,000,000 | 0.210572 | 0.000244 | ||
24/05/2026، 04:58:15 | 44 | 27,857 | 5,973,977 35.15% | 17,000,000 | 11.839209 | 0.070723 | ||
24/05/2026، 04:58:10 | 29 | 20,779 | 15,464,435 90.97% | 17,000,000 | 0.27498 | 0.004243 | ||
24/05/2026، 04:58:05 | 61 | 26,361 | 10,519,232 61.88% | 17,000,000 | 13.27543 | 0.139641 | ||
24/05/2026، 04:58:00 | 55 | 35,752 | 14,027,372 82.52% | 17,000,000 | 0.715358 | 0.010027 | ||
24/05/2026، 04:57:55 | 72 | 35,388 | 11,975,543 70.45% | 17,000,000 | 16.084386 | 0.192613 | ||
24/05/2026، 04:57:50 | 16 | 13,460 | 15,217,047 89.52% | 17,000,000 | 0.129061 | 0.001956 | ||
24/05/2026، 04:57:45 | 52 | 20,966 | 6,785,212 39.92% | 17,000,000 | 23.275131 | 0.157923 |
