Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026، 15:35:27 | 1 | 3,360 | 1,250,808 0.01% | 281,474,976,710,655 | 11.121674 | 0.009737 | ||
18/05/2026، 15:35:19 | 1 | 732 | 170,171 0.01% | 281,474,976,710,655 | 100 | 0.011911 | ||
18/05/2026، 15:35:18 | 1 | 736 | 42,186 0.01% | 281,474,976,710,655 | 1.113565 | 0.000032 | ||
18/05/2026، 15:34:54 | 1 | 738 | 119,120 0.01% | 281,474,976,710,655 | 1.11356 | 0.000092 | ||
18/05/2026، 15:34:41 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.110849 | 0.000062 | ||
18/05/2026، 15:34:33 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 1.292929 | 0.000019 | ||
18/05/2026، 15:34:27 | 1 | 941 | 235,859 0.01% | 281,474,976,710,655 | 1.902522 | 0.000314 | ||
18/05/2026، 15:34:26 | 1 | 869 | 296,347 0.01% | 281,474,976,710,655 | 1.110838 | 0.00023 | ||
18/05/2026، 15:34:06 | 1 | 736 | 25,813 0.01% | 281,474,976,710,655 | 1.113555 | 0.00002 | ||
18/05/2026، 15:33:38 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.110838 | 0.000031 | ||
18/05/2026، 15:33:09 | 1 | 736 | 29,635 0.01% | 281,474,976,710,655 | 1.113555 | 0.000023 | ||
18/05/2026، 15:32:23 | 1 | 736 | 29,635 0.01% | 281,474,976,710,655 | 1.113558 | 0.000023 | ||
18/05/2026، 15:32:11 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.110851 | 0.000086 | ||
18/05/2026، 15:32:02 | 1 | 871 | 293,802 0.01% | 281,474,976,710,655 | 1.11084 | 0.000228 | ||
18/05/2026، 15:31:59 | 1 | 702 | 39,609 0.01% | 281,474,976,710,655 | 1.249 | 0.000034 | ||
18/05/2026، 15:31:33 | 1 | 738 | 5,440,357 0.01% | 281,474,976,710,655 | 1.113561 | 0.00424 | ||
18/05/2026، 15:31:07 | 1 | 665 | 21,000 0.01% | 281,474,976,710,655 | 1.333038 | 0.000019 | ||
18/05/2026، 15:30:54 | 1 | 3,360 | 1,137,517 0.01% | 281,474,976,710,655 | 11.121679 | 0.008855 | ||
18/05/2026، 15:30:53 | 1 | 730 | 50,068 0.01% | 281,474,976,710,655 | 1.249 | 0.000043 | ||
18/05/2026، 15:30:48 | 3 | 1,472 | 139,458 0.01% | 281,474,976,710,655 | 1.099729 | 0.000107 |
