Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026، 10:58:31 | 1 | 3,079 | 4,386,172 0.01% | 281,474,976,710,655 | 1.00762 | 0.003093 | ||
17/05/2026، 10:58:13 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.007418 | 0.005755 | ||
17/05/2026، 10:57:55 | 1 | 989 | 52,796 0.01% | 281,474,976,710,655 | 1.380006 | 0.000051 | ||
17/05/2026، 10:57:55 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1.007621 | 0.005756 | ||
17/05/2026، 10:57:39 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.007621 | 0.005756 | ||
17/05/2026، 10:57:22 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.007005 | 0.005752 | ||
17/05/2026، 10:56:58 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1.00704 | 0.005752 | ||
17/05/2026، 10:56:37 | 1 | 4,895 | 334,088 0.01% | 281,474,976,710,655 | 1.02565 | 0.000239 | ||
17/05/2026، 10:56:31 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.00765 | 0.005756 | ||
17/05/2026، 10:56:15 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1.007864 | 0.005757 | ||
17/05/2026، 10:56:00 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.007501 | 0.005755 | ||
17/05/2026، 10:55:46 | 5 | 2,082 | 229,347 0.01% | 281,474,976,710,655 | 1.015244 | 0.000162 | ||
17/05/2026، 10:55:43 | 3 | 6,147 | 9,604,943 0.01% | 281,474,976,710,655 | 0.85613 | 0.005756 | ||
17/05/2026، 10:55:27 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.00762 | 0.005756 | ||
17/05/2026، 10:55:13 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
17/05/2026، 10:55:10 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1.00762 | 0.005756 | ||
17/05/2026، 10:54:54 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1.007003 | 0.005752 | ||
17/05/2026، 10:51:55 | 1 | 981 | 430,185 0.01% | 281,474,976,710,655 | 9.000004 | 0.00271 | ||
17/05/2026، 10:51:50 | 2 | 1,338 | 776,738 0.01% | 281,474,976,710,655 | 9.000004 | 0.004893 | ||
17/05/2026، 10:51:42 | 2 | 1,325 | 633,417 0.01% | 281,474,976,710,655 | 1.010934 | 0.000448 |
