Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 07:38:23 | 458 | 149,801 | 46,737,745 77.9% | 60,000,000 | 0.306388 | 0.008636 | ||
23/05/2026، 07:38:11 | 176 | 70,112 | 19,913,775 33.19% | 60,000,000 | 0.626105 | 0.00994 | ||
23/05/2026، 07:37:59 | 560 | 187,973 | 59,922,692 99.88% | 60,000,000 | 0.457173 | 0.020631 | ||
23/05/2026، 07:37:47 | 457 | 183,719 | 46,676,876 77.8% | 60,000,000 | 0.382809 | 0.012942 | ||
23/05/2026، 07:37:35 | 67 | 55,351 | 11,654,616 19.43% | 60,000,000 | 1.281057 | 0.013598 | ||
23/05/2026، 07:37:23 | 97 | 67,060 | 11,517,139 19.2% | 60,000,000 | 0.399272 | 0.003172 | ||
23/05/2026، 07:37:11 | 406 | 272,908 | 43,055,082 71.76% | 60,000,000 | 0.338063 | 0.0095 | ||
23/05/2026، 07:36:59 | 348 | 144,695 | 38,865,251 64.78% | 60,000,000 | 0.323004 | 0.008152 | ||
23/05/2026، 07:36:47 | 387 | 175,251 | 50,067,066 83.45% | 60,000,000 | 0.30998 | 0.010288 | ||
23/05/2026، 07:36:35 | 84 | 21,216 | 4,215,214 7.03% | 60,000,000 | 0.541583 | 0.001789 | ||
23/05/2026، 07:36:23 | 449 | 181,922 | 48,521,564 80.87% | 60,000,000 | 0.276759 | 0.008155 | ||
23/05/2026، 07:36:11 | 238 | 111,458 | 26,999,204 45% | 60,000,000 | 0.333099 | 0.006021 | ||
23/05/2026، 07:35:59 | 312 | 133,544 | 25,832,095 43.06% | 60,000,000 | 0.213433 | 0.00262 | ||
23/05/2026، 07:35:47 | 595 | 202,527 | 59,962,804 99.94% | 59,999,943 | 0.331684 | 0.013917 | ||
23/05/2026، 07:35:35 | 94 | 17,268 | 5,819,584 9.71% | 59,941,408 | 0.499209 | 0.00226 | ||
23/05/2026، 07:35:23 | 372 | 136,160 | 39,495,197 65.83% | 60,000,000 | 0.418674 | 0.012328 | ||
23/05/2026، 07:35:11 | 396 | 91,662 | 26,672,806 44.46% | 60,000,000 | 0.742158 | 0.016914 | ||
23/05/2026، 07:34:59 | 520 | 301,889 | 56,041,470 93.41% | 60,000,000 | 0.248913 | 0.008488 | ||
23/05/2026، 07:34:47 | 387 | 128,490 | 38,773,430 64.63% | 60,000,000 | 0.293702 | 0.007743 | ||
23/05/2026، 07:34:35 | 106 | 44,078 | 7,317,193 12.2% | 60,000,000 | 0.551814 | 0.003278 |
