Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026، 12:36:21 | Withdraw delegator reward | 0.003231 ATOM | |||||
21/05/2026، 12:36:21 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 12:36:15 | IBC transfer | 51.742834 ATOM | 0.000993 ATOM | ||||
21/05/2026، 12:36:15 | IBC transfer | 79.816665 ATOM | 0.0024 ATOM | ||||
21/05/2026، 12:36:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 12:36:09 | IBC receive | 0.004667 ATOM | |||||
21/05/2026، 12:36:09 | Send | 505.64443 ATOM | 0.001718 ATOM | ||||
21/05/2026، 12:36:09 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 12:36:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 12:36:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 12:36:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 12:36:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 12:36:02 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 12:36:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 12:36:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 12:36:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 12:36:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 12:36:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 12:36:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 12:36:02 | IBC receive | 0.006217 ATOM |
