Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 01:59:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 01:59:08 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 01:59:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:59:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 01:59:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 01:59:02 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:59:02 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
18/05/2026، 01:59:02 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:59:02 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:59:02 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 01:58:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 01:58:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 01:58:45 | Withdraw delegator reward | 0.01288 ATOM | |||||
18/05/2026، 01:58:33 | MsgExecuteContract | 0.001351 ATOM | |||||
18/05/2026، 01:58:33 | Withdraw delegator reward | 0.006794 ATOM | |||||
18/05/2026، 01:58:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
18/05/2026، 01:58:33 | Withdraw delegator reward | 0.003692 ATOM | |||||
18/05/2026، 01:58:27 | Send | 0.339531 ATOM | 0.000808 ATOM | ||||
18/05/2026، 01:58:20 | MsgExecuteContract | 0.036353 ATOM | |||||
18/05/2026، 01:58:20 | Send | 0.000001 ATOM | 0.000623 ATOM |
