Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
864,137 | 24/05/2026، 02:46:01 | 800,001 | -- | 0BNB | ||||
864,167 | 24/05/2026، 02:45:41 | 800,001 | -- | 0BNB | ||||
12,196,700 | 24/05/2026، 02:45:37 | 53,000 | -- | 0BNB | ||||
864,152 | 24/05/2026، 02:45:31 | 800,001 | -- | 0BNB | ||||
864,133 | 24/05/2026، 02:45:25 | 800,001 | -- | 0BNB | ||||
875,098 | 24/05/2026، 02:45:24 | 800,001 | -- | 0BNB | ||||
29,886 | 24/05/2026، 02:45:23 | 21,000 | -- | 0BNB | ||||
2,739 | 24/05/2026، 02:45:23 | 2,500,000 | -- | 0BNB | ||||
4,562 | 24/05/2026، 02:45:23 | 2,500,000 | -- | 0BNB | ||||
3,719 | 24/05/2026، 02:45:23 | 2,500,000 | -- | 0BNB | ||||
12,196,695 | 24/05/2026، 02:45:21 | 53,000 | -- | 0BNB | ||||
864,127 | 24/05/2026، 02:45:00 | 800,001 | -- | 0BNB | ||||
864,164 | 24/05/2026، 02:44:49 | 800,001 | -- | 0BNB | ||||
875,088 | 24/05/2026، 02:44:43 | 800,001 | -- | 0BNB | ||||
864,116 | 24/05/2026، 02:44:36 | 800,001 | -- | 0BNB | ||||
864,138 | 24/05/2026، 02:44:34 | 800,001 | -- | 0BNB | ||||
864,150 | 24/05/2026، 02:44:33 | 800,001 | -- | 0BNB | ||||
864,147 | 24/05/2026، 02:44:20 | 800,001 | -- | 0BNB | ||||
890,620 | 24/05/2026، 02:43:26 | 800,001 | -- | 0BNB | ||||
864,121 | 24/05/2026، 02:43:25 | 800,001 | -- | 0BNB |
