Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 05:28:16 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
21/05/2026، 05:28:13 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
21/05/2026، 05:28:10 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
21/05/2026، 05:28:07 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 05:28:04 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 05:28:01 | 3 | 1,111 | 133,804 0.34% | < 0.000001 | ||
21/05/2026، 05:27:58 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 05:27:55 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
21/05/2026، 05:27:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 05:27:49 | 2 | 2,101 | 165,865 0.42% | < 0.000001 | ||
21/05/2026، 05:27:46 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 05:27:43 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
21/05/2026، 05:27:40 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
21/05/2026، 05:27:37 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 05:27:34 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 05:27:31 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
21/05/2026، 05:27:28 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
21/05/2026، 05:27:25 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
21/05/2026، 05:27:22 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
21/05/2026، 05:27:19 | 1 | 801 | 56,426 0.15% | < 0.000001 |
