Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026، 05:05:30 | 0 | 612 | 0 | 7 | ||
03/04/2026، 05:05:27 | 0 | 612 | 0 | 7 | ||
03/04/2026، 05:05:24 | 1 | 801 | 56,390 0.15% | 7 | ||
03/04/2026، 05:05:21 | 1 | 801 | 56,390 0.15% | 7 | ||
03/04/2026، 05:05:18 | 1 | 801 | 56,390 0.15% | 7 | ||
03/04/2026، 05:05:15 | 2 | 1,229 | 81,069 0.21% | 7 | ||
03/04/2026، 05:05:12 | 0 | 612 | 0 | 7 | ||
03/04/2026، 05:05:09 | 1 | 801 | 34,670 0.09% | 7 | ||
03/04/2026، 05:05:06 | 1 | 801 | 34,670 0.09% | 7 | ||
03/04/2026، 05:05:03 | 2 | 989 | 91,060 0.23% | 7 | ||
03/04/2026، 05:05:00 | 1 | 801 | 56,426 0.15% | 7 | ||
03/04/2026، 05:04:57 | 0 | 612 | 0 | 7 | ||
03/04/2026، 05:04:54 | 1 | 737 | 21,000 0.06% | 7 | ||
03/04/2026، 05:04:51 | 1 | 801 | 56,390 0.15% | 7 | ||
03/04/2026، 05:04:48 | 1 | 801 | 34,670 0.09% | 7 | ||
03/04/2026، 05:04:45 | 1 | 801 | 56,426 0.15% | 7 | ||
03/04/2026، 05:04:42 | 2 | 989 | 112,804 0.29% | 7 | ||
03/04/2026، 05:04:39 | 1 | 801 | 56,390 0.15% | 7 | ||
03/04/2026، 05:04:36 | 1 | 737 | 21,000 0.06% | 7 | ||
03/04/2026، 05:04:33 | 2 | 989 | 112,852 0.29% | 7 |
