Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 20:29:08 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
22/05/2026، 20:29:06 | 2 | 2,135 | 197,246 0.01% | 101.68276 | ||
22/05/2026، 20:29:06 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
22/05/2026، 20:29:05 | 2 | 821 | 21,003 0.01% | 101.68276 | ||
22/05/2026، 20:29:03 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:29:02 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 20:29:01 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:29:01 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
22/05/2026، 20:29:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 20:28:59 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
22/05/2026، 20:28:58 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
22/05/2026، 20:28:57 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
22/05/2026، 20:28:56 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
22/05/2026، 20:28:55 | 2 | 84,956 | 1,070,153 0.01% | 101.68276 | ||
22/05/2026، 20:28:55 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:28:54 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 20:28:51 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:28:50 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 20:28:49 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:28:48 | 2 | 975 | 42,188 0.01% | 101.68276 |
