Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 14:54:24 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
20/05/2026، 14:54:24 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
20/05/2026، 14:54:24 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 14:54:22 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
20/05/2026، 14:54:21 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 14:54:20 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
20/05/2026، 14:54:19 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 14:54:18 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 14:54:17 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
20/05/2026، 14:54:16 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
20/05/2026، 14:54:14 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 14:54:12 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 14:54:11 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
20/05/2026، 14:54:10 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
20/05/2026، 14:54:09 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
20/05/2026، 14:54:06 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
20/05/2026، 14:54:06 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
20/05/2026، 14:54:05 | 2 | 818 | 21,003 0.01% | 101.68276 | ||
20/05/2026، 14:54:04 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 14:54:03 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
