Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 20:15:37 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
22/05/2026، 20:15:36 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:15:34 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
22/05/2026، 20:15:33 | 2 | 854 | 4,427,173 0.01% | 101.68276 | ||
22/05/2026، 20:15:33 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
22/05/2026، 20:15:32 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:15:32 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
22/05/2026، 20:15:30 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
22/05/2026، 20:15:30 | 2 | 953 | 137,307 0.01% | 101.68276 | ||
22/05/2026، 20:15:30 | 2 | 953 | 2,587,438 0.01% | 101.68276 | ||
22/05/2026، 20:15:29 | 2 | 1,059 | 743,940 0.01% | 101.68276 | ||
22/05/2026، 20:15:29 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:15:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 20:15:27 | 2 | 2,007 | 254,353 0.01% | 101.68276 | ||
22/05/2026، 20:15:27 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
22/05/2026، 20:15:26 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:15:24 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 20:15:23 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
22/05/2026، 20:15:22 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
22/05/2026، 20:15:20 | 2 | 975 | 42,188 0.01% | 101.68276 |
