Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 02:50:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 02:50:00 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
23/05/2026، 02:49:58 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
23/05/2026، 02:49:56 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
23/05/2026، 02:49:56 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 02:49:56 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 02:49:54 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 02:49:54 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 02:49:52 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 02:49:52 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 02:49:50 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
23/05/2026، 02:49:48 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
23/05/2026، 02:49:48 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
23/05/2026، 02:49:48 | 2 | 1,873 | 119,238 0.01% | 101.68276 | ||
23/05/2026، 02:49:47 | 2 | 1,053 | 726,552 0.01% | 101.68276 | ||
23/05/2026، 02:49:46 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
23/05/2026، 02:49:44 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 02:49:44 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
23/05/2026، 02:49:42 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
23/05/2026، 02:49:42 | 2 | 953 | 240,347 0.01% | 101.68276 |
