Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 02:57:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:57:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:57:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:56:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:56:49 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:56:39 | 10 | 1 423 834 2,85% | 50 000 000 | 0,00000059 | ||
24.05.2026, 02:56:29 | 3 | 3 335 791 6,68% | 50 000 000 | 0,00000002 | ||
24.05.2026, 02:56:19 | 4 | 2 344 319 4,69% | 50 000 000 | 0,00000002 | ||
24.05.2026, 02:56:09 | 4 | 3 222 329 6,45% | 50 000 000 | 0,00000574 | ||
24.05.2026, 02:55:59 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:55:49 | 4 | 3 219 531 6,44% | 50 000 000 | 0,00000574 | ||
24.05.2026, 02:55:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:55:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:55:19 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:55:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:54:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:54:49 | 4 | 3 217 175 6,44% | 50 000 000 | 0,00000576 | ||
24.05.2026, 02:54:39 | 4 | 1 602 759 3,21% | 50 000 000 | 0,00000008 | ||
24.05.2026, 02:54:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:54:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 |
