Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 22:15:47 | Send | 1 646,9875 KAVA | -- | ||||
24.05.2026, 22:15:41 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:41 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:41 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:41 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:35 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:35 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:35 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:35 | Post price | -- | -- | ||||
24.05.2026, 22:15:35 | EVM txn | -- | 0 KAVA | -- | |||
24.05.2026, 22:15:24 | Post price | -- | -- | ||||
24.05.2026, 22:15:24 | Send | 1 647 KAVA | -- | ||||
24.05.2026, 22:15:24 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:18 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:18 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:18 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:18 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:18 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:13 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 22:15:13 | EVM txn | 0 KAVA | -- |
