Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 05:18:54 | 1 | 1 627 985 000 | 0KAVA | ||
25.05.2026, 05:18:49 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:18:43 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:18:37 | 1 | 223 216 000 | 0KAVA | ||
25.05.2026, 05:18:32 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:18:26 | 1 | 0,00026 | 0KAVA | ||
25.05.2026, 05:18:20 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:18:15 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:18:09 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:18:03 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:57 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:51 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:46 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:40 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:34 | 1 | 0,005 | 0KAVA | ||
25.05.2026, 05:17:28 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:23 | 1 | 0,004991 | 0KAVA | ||
25.05.2026, 05:17:17 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:11 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 05:17:06 | 0 | 0KAVA | 0KAVA |











