Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 22:53:36 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:53:32 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:53:30 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:53:20 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:53:20 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:53:15 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:53:09 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:53:09 | Send | 2,958579 ATOM | 0,0025 ATOM | ||||
24.05.2026, 22:53:03 | Send | 302,589508 ATOM | 0,0025 ATOM | ||||
24.05.2026, 22:53:03 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:52:57 | Delegate | 0,004531 ATOM | |||||
24.05.2026, 22:52:57 | Delegate | 0,004385 ATOM | |||||
24.05.2026, 22:52:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 22:52:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 22:52:51 | IBC receive | 0,003819 ATOM | |||||
24.05.2026, 22:52:51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:52:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:52:40 | Delegate | 0,005965 ATOM | |||||
24.05.2026, 22:52:40 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 22:52:40 | Send | 0,000001 ATOM | 0,0007 ATOM |
