Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026, 15:22:14 | 2 | 0,001387 | 11,703149 | ||
24.05.2026, 15:22:10 | 0 | 0ATOM | 11,703148 | ||
24.05.2026, 15:22:04 | 6 | 0,006644 | 11,703148 | ||
24.05.2026, 15:22:02 | 4 | 0,003752 | 11,703148 | ||
24.05.2026, 15:21:56 | 2 | 0,002604 | 11,703148 | ||
24.05.2026, 15:21:50 | 3 | 0,002086 | 11,703147 | ||
24.05.2026, 15:21:45 | 2 | 0,001386 | 11,703147 | ||
24.05.2026, 15:21:39 | 4 | 0,006711 | 11,703147 | ||
24.05.2026, 15:21:33 | 6 | 0,026014 | 11,703147 | ||
24.05.2026, 15:21:27 | 2 | 0,001387 | 11,703146 | ||
24.05.2026, 15:21:21 | 2 | 0,0032 | 11,703146 | ||
24.05.2026, 15:21:15 | 1 | 0,0007 | 11,703146 | ||
24.05.2026, 15:21:09 | 5 | 0,008614 | 11,703146 | ||
24.05.2026, 15:21:03 | 4 | 0,003514 | 11,703145 | ||
24.05.2026, 15:20:57 | 6 | 0,006001 | 11,703145 | ||
24.05.2026, 15:20:52 | 5 | 0,016238 | 11,703145 | ||
24.05.2026, 15:20:46 | 3 | 0,0021 | 11,703144 | ||
24.05.2026, 15:20:40 | 8 | 0,022797 | 11,703144 | ||
24.05.2026, 15:20:36 | 0 | 0ATOM | 11,703144 | ||
24.05.2026, 15:20:30 | 1 | 0,0007 | 11,703144 |















