Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026, 19:41:33 | 2 | 0,0014 | 11,703875 | ||
24.05.2026, 19:41:27 | 1 | 0,000686 | 11,703874 | ||
24.05.2026, 19:41:21 | 3 | 0,016628 | 11,703874 | ||
24.05.2026, 19:41:15 | 3 | 0,008788 | 11,703874 | ||
24.05.2026, 19:41:10 | 13 | 0,016246 | 11,703873 | ||
24.05.2026, 19:41:04 | 6 | 0,029218 | 11,703873 | ||
24.05.2026, 19:41:00 | 5 | 0,0042 | 11,703873 | ||
24.05.2026, 19:40:54 | 1 | 0,000686 | 11,703873 | ||
24.05.2026, 19:40:48 | 4 | 0,015501 | 11,703872 | ||
24.05.2026, 19:40:42 | 1 | 0,0007 | 11,703872 | ||
24.05.2026, 19:40:36 | 2 | 0,001387 | 11,703872 | ||
24.05.2026, 19:40:31 | 3 | 0,013749 | 11,703872 | ||
24.05.2026, 19:40:25 | 6 | 0,011688 | 11,703871 | ||
24.05.2026, 19:40:21 | 1 | 0,004526 | 11,703871 | ||
24.05.2026, 19:40:15 | 3 | 0,00705 | 11,703871 | ||
24.05.2026, 19:40:09 | 8 | 0,010271 | 11,703871 | ||
24.05.2026, 19:40:03 | 8 | 0,009197 | 11,70387 | ||
24.05.2026, 19:39:57 | 2 | 0,001342 | 11,70387 | ||
24.05.2026, 19:39:52 | 2 | 0,00972 | 11,70387 | ||
24.05.2026, 19:39:46 | 2 | 0,0014 | 11,703869 |

















