Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-24 03:40:08 | IBC transfer | 0,119229 KAVA | -- | ||||
2026-05-24 03:40:02 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:39:56 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:39:51 | IBC receive | -- | |||||
2026-05-24 03:39:45 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-24 03:39:28 | Place bid | -- | |||||
2026-05-24 03:39:28 | Place bid | -- | |||||
2026-05-24 03:39:28 | Place bid | -- | |||||
2026-05-24 03:38:36 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:38:36 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:38:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:38:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:36:54 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:36:36 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-24 03:36:30 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:36:30 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:36:30 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:36:30 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:36:30 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 03:36:30 | EVM txn | 0 KAVA | -- |
