Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
872.444 | 24.05.2026, 12:04:39 | 800.001 | -- | 0BNB | ||||
6.303.316 | 24.05.2026, 12:04:37 | 800.000 | -- | 0BNB | ||||
898.920 | 24.05.2026, 12:04:37 | 800.001 | -- | 0BNB | ||||
883.368 | 24.05.2026, 12:04:33 | 800.001 | -- | 0BNB | ||||
6.303.305 | 24.05.2026, 12:04:32 | 800.000 | -- | 0BNB | ||||
872.421 | 24.05.2026, 12:04:31 | 800.001 | -- | 0BNB | ||||
6.303.293 | 24.05.2026, 12:04:27 | 800.000 | -- | 0BNB | ||||
6.303.290 | 24.05.2026, 12:04:26 | 800.000 | -- | 0BNB | ||||
184.835 | 24.05.2026, 12:04:25 | 1.500.000 | -- | 0BNB | ||||
872.439 | 24.05.2026, 12:04:18 | 800.001 | -- | 0BNB | ||||
872.438 | 24.05.2026, 12:04:14 | 800.001 | -- | 0BNB | ||||
6.303.265 | 24.05.2026, 12:04:14 | 800.000 | -- | 0BNB | ||||
872.428 | 24.05.2026, 12:04:14 | 800.001 | -- | 0BNB | ||||
872.392 | 24.05.2026, 12:04:13 | 800.001 | -- | 0BNB | ||||
872.418 | 24.05.2026, 12:04:11 | 800.001 | -- | 0BNB | ||||
872.427 | 24.05.2026, 12:04:10 | 800.001 | -- | 0BNB | ||||
872.413 | 24.05.2026, 12:04:00 | 800.001 | -- | 0BNB | ||||
6.303.232 | 24.05.2026, 12:04:00 | 800.000 | -- | 0BNB | ||||
6.303.231 | 24.05.2026, 12:03:59 | 800.000 | -- | 0BNB | ||||
6.303.230 | 24.05.2026, 12:03:59 | 800.000 | -- | 0BNB |
