Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 03:34:25 | 18 | 13 681 | 1 879 489 11,06% | 17 000 000 | 1,218074 | 0,002289 | ||
24.05.2026, 03:34:20 | 7 | 7699 | 1 437 425 8,46% | 17 000 000 | 1,572765 | 0,00226 | ||
24.05.2026, 03:34:15 | 13 | 12 941 | 1 499 795 8,83% | 16 999 984 | 1,409212 | 0,002113 | ||
24.05.2026, 03:34:10 | 19 | 140 285 | 7 155 406 42,14% | 16 983 400 | 0,844864 | 0,006045 | ||
24.05.2026, 03:34:05 | 13 | 10 356 | 1 191 450 7,01% | 17 000 000 | 1,1271 | 0,001342 | ||
24.05.2026, 03:34:00 | 4 | 4576 | 684 074 4,03% | 17 000 000 | 1,764295 | 0,001206 | ||
24.05.2026, 03:33:55 | 29 | 23 822 | 3 462 068 20,37% | 17 000 000 | 1,617246 | 0,005599 | ||
24.05.2026, 03:33:50 | 10 | 9733 | 1 376 504 8,1% | 17 000 000 | 1,208087 | 0,001662 | ||
24.05.2026, 03:33:45 | 10 | 11 219 | 1 579 500 9,3% | 17 000 000 | 1,860138 | 0,002938 | ||
24.05.2026, 03:33:40 | 7 | 3960 | 1 080 116 6,36% | 17 000 000 | 1,335133 | 0,001442 | ||
24.05.2026, 03:33:35 | 10 | 6176 | 986 786 5,81% | 17 000 000 | 3,373922 | 0,003329 | ||
24.05.2026, 03:33:30 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
24.05.2026, 03:33:25 | 17 | 15 599 | 2 376 255 13,98% | 17 000 000 | 3,983203 | 0,009465 | ||
24.05.2026, 03:33:20 | 2 | 2223 | 466 139 2,75% | 17 000 000 | 1 | 0,000466 | ||
24.05.2026, 03:33:15 | 20 | 13 874 | 1 977 059 11,63% | 17 000 000 | 0,616781 | 0,001219 | ||
24.05.2026, 03:33:10 | 12 | 10 589 | 1 372 560 8,08% | 17 000 000 | 1,103763 | 0,001514 | ||
24.05.2026, 03:33:05 | 17 | 14 147 | 1 939 352 11,41% | 17 000 000 | 1,478796 | 0,002867 | ||
24.05.2026, 03:33:00 | 29 | 20 818 | 2 667 901 15,7% | 17 000 000 | 1,03551 | 0,002762 | ||
24.05.2026, 03:32:50 | 8 | 5944 | 1 369 178 8,06% | 17 000 000 | 1,297747 | 0,001776 | ||
24.05.2026, 03:32:45 | 2 | 2132 | 192 386 1,14% | 17 000 000 | 0,705669 | 0,000135 |
