Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 02:02:05 | 14 | 10.266 | 2.022.871 11,9% | 17.000.000 | 1,246872 | 0,002522 | ||
25-05-2026, 02:02:00 | 3 | 3.498 | 488.227 2,88% | 17.000.000 | 1 | 0,000488 | ||
25-05-2026, 02:01:55 | 16 | 12.610 | 1.666.316 9,81% | 16.999.984 | 1,10736 | 0,001845 | ||
25-05-2026, 02:01:50 | 14 | 11.173 | 2.675.516 15,76% | 16.983.400 | 1,762236 | 0,004714 | ||
25-05-2026, 02:01:40 | 8 | 9.810 | 1.670.952 9,83% | 17.000.000 | 3,411664 | 0,0057 | ||
25-05-2026, 02:01:35 | 16 | 10.811 | 1.719.340 10,12% | 16.999.984 | 1,043406 | 0,001793 | ||
25-05-2026, 02:01:30 | 9 | 9.783 | 1.949.744 11,49% | 16.983.400 | 2,196099 | 0,004281 | ||
25-05-2026, 02:01:25 | 17 | 12.000 | 1.640.166 9,65% | 17.000.000 | 1,010756 | 0,001657 | ||
25-05-2026, 02:01:20 | 6 | 10.238 | 1.275.092 7,51% | 17.000.000 | 1,008234 | 0,001285 | ||
25-05-2026, 02:01:15 | 22 | 22.009 | 4.209.231 24,77% | 17.000.000 | 1,161743 | 0,00489 | ||
25-05-2026, 02:01:10 | 19 | 24.982 | 2.945.232 17,33% | 17.000.000 | 1,08153 | 0,003185 | ||
25-05-2026, 02:01:05 | 28 | 18.623 | 3.430.609 20,19% | 17.000.000 | 1,308592 | 0,004489 | ||
25-05-2026, 02:00:55 | 17 | 154.960 | 11.535.769 67,86% | 17.000.000 | 1,617556 | 0,018659 | ||
25-05-2026, 02:00:50 | 11 | 10.721 | 3.682.556 21,67% | 17.000.000 | 1,441925 | 0,005309 | ||
25-05-2026, 02:00:45 | 13 | 30.279 | 2.001.467 11,78% | 17.000.000 | 1,049311 | 0,0021 | ||
25-05-2026, 02:00:40 | 15 | 24.674 | 5.425.106 31,92% | 17.000.000 | 1,347265 | 0,007309 | ||
25-05-2026, 02:00:35 | 22 | 19.301 | 3.103.534 18,26% | 17.000.000 | 1,781423 | 0,005528 | ||
25-05-2026, 02:00:30 | 6 | 5.909 | 1.238.293 7,29% | 17.000.000 | 1,230486 | 0,001523 | ||
25-05-2026, 02:00:25 | 19 | 15.674 | 1.781.353 10,48% | 16.999.984 | 1,033345 | 0,00184 | ||
25-05-2026, 02:00:20 | 17 | 17.243 | 2.025.878 11,93% | 16.983.400 | 1,081952 | 0,002191 |
