Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24-05-2026, 17:44:35 | 336 | 162.539 | 24.610.602 41,02% | 60.000.000 | 0,543746 | 0,010705 | ||
24-05-2026, 17:44:23 | 217 | 218.800 | 52.449.095 87,42% | 59.999.943 | 0,254117 | 0,008112 | ||
24-05-2026, 17:44:11 | 181 | 157.738 | 19.053.815 31,79% | 59.941.408 | 0,422615 | 0,006067 | ||
24-05-2026, 17:43:59 | 163 | 167.186 | 35.499.289 59,17% | 60.000.000 | 0,595753 | 0,017533 | ||
24-05-2026, 17:43:47 | 196 | 84.959 | 16.563.314 27,61% | 60.000.000 | 0,55722 | 0,007442 | ||
24-05-2026, 17:43:35 | 427 | 219.399 | 28.910.937 48,19% | 60.000.000 | 0,606089 | 0,014389 | ||
24-05-2026, 17:43:23 | 288 | 219.243 | 39.639.399 66,07% | 59.999.943 | 0,654563 | 0,021816 | ||
24-05-2026, 17:43:11 | 285 | 140.167 | 34.975.183 58,35% | 59.941.408 | 0,654354 | 0,019316 | ||
24-05-2026, 17:42:59 | 585 | 273.469 | 47.366.671 78,95% | 60.000.000 | 0,530973 | 0,020642 | ||
24-05-2026, 17:42:47 | 262 | 211.290 | 34.849.021 58,09% | 60.000.000 | 0,377478 | 0,009903 | ||
24-05-2026, 17:42:35 | 203 | 133.009 | 23.608.440 39,35% | 59.999.943 | 0,42072 | 0,007669 | ||
24-05-2026, 17:42:23 | 233 | 198.130 | 36.759.896 61,33% | 59.941.408 | 0,365001 | 0,009991 | ||
24-05-2026, 17:42:11 | 209 | 158.428 | 23.267.102 38,78% | 60.000.000 | 0,396628 | 0,006997 | ||
24-05-2026, 17:41:59 | 246 | 83.656 | 22.616.876 37,7% | 59.999.943 | 0,329055 | 0,005204 | ||
24-05-2026, 17:41:47 | 185 | 113.149 | 19.383.821 32,34% | 59.941.408 | 0,300524 | 0,003818 | ||
24-05-2026, 17:41:35 | 494 | 192.133 | 59.242.817 98,74% | 60.000.000 | 0,188644 | 0,005709 | ||
24-05-2026, 17:41:23 | 490 | 285.009 | 41.624.801 69,38% | 60.000.000 | 0,334392 | 0,010255 | ||
24-05-2026, 17:41:11 | 355 | 151.945 | 19.476.311 32,47% | 60.000.000 | 0,216164 | 0,002417 | ||
24-05-2026, 17:40:59 | 168 | 134.252 | 21.627.137 36,05% | 60.000.000 | 0,321998 | 0,004901 | ||
24-05-2026, 17:40:47 | 161 | 208.626 | 24.345.491 40,58% | 60.000.000 | 0,339868 | 0,005896 |
