Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24-05-2026, 23:43:26 | 2 | 0,003846 | 11,704553 | ||
24-05-2026, 23:43:20 | 1 | 0,0007 | 11,704552 | ||
24-05-2026, 23:43:14 | 6 | 0,050304 | 11,704552 | ||
24-05-2026, 23:43:08 | 1 | 0,0007 | 11,704552 | ||
24-05-2026, 23:43:01 | 4 | 0,005207 | 11,704552 | ||
24-05-2026, 23:42:58 | 2 | 0,006806 | 11,704551 | ||
24-05-2026, 23:42:52 | 1 | 0,0007 | 11,704551 | ||
24-05-2026, 23:42:46 | 2 | 0,006553 | 11,704551 | ||
24-05-2026, 23:42:40 | 2 | 0,002412 | 11,704551 | ||
24-05-2026, 23:42:34 | 2 | 0,002742 | 11,70455 | ||
24-05-2026, 23:42:28 | 1 | 0,0007 | 11,70455 | ||
24-05-2026, 23:42:23 | 4 | 0,011399 | 11,70455 | ||
24-05-2026, 23:42:17 | 2 | 0,002186 | 11,704549 | ||
24-05-2026, 23:42:08 | 4 | 0,007494 | 11,704549 | ||
24-05-2026, 23:42:03 | 0 | 0ATOM | 11,704549 | ||
24-05-2026, 23:41:57 | 2 | 0,008954 | 11,704549 | ||
24-05-2026, 23:41:53 | 3 | 0,00434 | 11,704548 | ||
24-05-2026, 23:41:47 | 3 | 0,002892 | 11,704548 | ||
24-05-2026, 23:41:41 | 1 | 0,002295 | 11,704548 | ||
24-05-2026, 23:41:35 | 1 | 0,0007 | 11,704548 |















