Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.408.220 | 25-05-2026, 01:17:52 | 800.000 | -- | 0BNB | ||||
884.155 | 25-05-2026, 01:17:31 | 800.001 | -- | 0BNB | ||||
884.164 | 25-05-2026, 01:17:25 | 800.001 | -- | 0BNB | ||||
895.097 | 25-05-2026, 01:17:20 | 800.001 | -- | 0BNB | ||||
6.408.141 | 25-05-2026, 01:17:16 | 800.000 | -- | 0BNB | ||||
6.408.140 | 25-05-2026, 01:17:16 | 800.000 | -- | 0BNB | ||||
6.408.139 | 25-05-2026, 01:17:15 | 800.000 | -- | 0BNB | ||||
48.511 | 25-05-2026, 01:17:14 | 300.001 | -- | 0BNB | ||||
884.149 | 25-05-2026, 01:17:06 | 800.001 | -- | 0BNB | ||||
12.223.727 | 25-05-2026, 01:17:03 | 53.000 | -- | 0BNB | ||||
12.223.726 | 25-05-2026, 01:17:00 | 53.000 | -- | 0BNB | ||||
6.408.102 | 25-05-2026, 01:16:59 | 800.000 | -- | 0BNB | ||||
6.408.101 | 25-05-2026, 01:16:58 | 800.000 | -- | 0BNB | ||||
6.408.048 | 25-05-2026, 01:16:35 | 800.000 | -- | 0BNB | ||||
884.121 | 25-05-2026, 01:16:32 | 800.001 | -- | 0BNB | ||||
6.408.040 | 25-05-2026, 01:16:31 | 800.000 | -- | 0BNB | ||||
12.223.715 | 25-05-2026, 01:16:28 | 53.000 | -- | 0BNB | ||||
6.407.973 | 25-05-2026, 01:16:01 | 800.000 | -- | 0BNB | ||||
6.407.972 | 25-05-2026, 01:16:00 | 800.000 | -- | 0BNB | ||||
6.407.970 | 25-05-2026, 01:16:00 | 800.000 | -- | 0BNB |
