Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
883.619 | 25-05-2026, 00:41:19 | 800.001 | -- | 0BNB | ||||
6.403.359 | 25-05-2026, 00:41:18 | 800.000 | -- | 0BNB | ||||
883.627 | 25-05-2026, 00:41:10 | 800.001 | -- | 0BNB | ||||
883.597 | 25-05-2026, 00:41:09 | 800.001 | -- | 0BNB | ||||
2.222 | 25-05-2026, 00:40:23 | 2.500.000 | -- | 0BNB | ||||
2.778 | 25-05-2026, 00:40:23 | 2.500.000 | -- | 0BNB | ||||
883.625 | 25-05-2026, 00:40:17 | 800.001 | -- | 0BNB | ||||
6.403.185 | 25-05-2026, 00:39:57 | 800.000 | -- | 0BNB | ||||
883.573 | 25-05-2026, 00:39:51 | 800.001 | -- | 0BNB | ||||
883.576 | 25-05-2026, 00:39:44 | 800.001 | -- | 0BNB | ||||
883.571 | 25-05-2026, 00:39:43 | 800.001 | -- | 0BNB | ||||
12.222.980 | 25-05-2026, 00:39:42 | 53.000 | -- | 0BNB | ||||
6.403.129 | 25-05-2026, 00:39:32 | 800.000 | -- | 0BNB | ||||
883.594 | 25-05-2026, 00:39:29 | 800.001 | -- | 0BNB | ||||
6.403.121 | 25-05-2026, 00:39:29 | 800.000 | -- | 0BNB | ||||
6.403.120 | 25-05-2026, 00:39:28 | 800.000 | -- | 0BNB | ||||
6.403.117 | 25-05-2026, 00:39:27 | 800.000 | -- | 0BNB | ||||
12.222.974 | 25-05-2026, 00:39:24 | 53.000 | -- | 0BNB | ||||
883.564 | 25-05-2026, 00:39:15 | 800.001 | -- | 0BNB | ||||
910.083 | 25-05-2026, 00:39:14 | 800.001 | -- | 0BNB |
