Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 12:36:06 | 10 | ||
1137 | 24.05.2026, 12:36:06 | 11 | ||
1137 | 24.05.2026, 12:36:05 | 12 | ||
1137 | 24.05.2026, 12:36:05 | 12 | ||
1137 | 24.05.2026, 12:36:05 | 10 | ||
1137 | 24.05.2026, 12:36:05 | 11 | ||
1137 | 24.05.2026, 12:36:05 | 7 | ||
1137 | 24.05.2026, 12:36:04 | 11 | ||
1137 | 24.05.2026, 12:36:04 | 7 | ||
1137 | 24.05.2026, 12:36:04 | 7 | ||
1137 | 24.05.2026, 12:36:04 | 9 | ||
1137 | 24.05.2026, 12:36:04 | 8 | ||
1137 | 24.05.2026, 12:36:03 | 10 | ||
1137 | 24.05.2026, 12:36:03 | 7 | ||
1137 | 24.05.2026, 12:36:03 | 12 | ||
1137 | 24.05.2026, 12:36:03 | 13 | ||
1137 | 24.05.2026, 12:36:02 | 9 | ||
1137 | 24.05.2026, 12:36:02 | 16 | ||
1137 | 24.05.2026, 12:36:02 | 10 | ||
1137 | 24.05.2026, 12:36:02 | 13 |
