Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2321 | $0,58 | $195 559 585,26 | $95 627 880,12 | 9 | 15.03.2026, 10:41:28 | |
| 2322 | $0,58 | $194 922 278,53 | $95 620 375,28 | 9 | 15.03.2026, 19:46:23 | |
| 2323 | < $0,01 | $144 914 564,34 | $95 593 158,87 | 121 | 14.04.2026, 15:13:50 | |
| 2324 | $0,57 | $3,99 | $95 485 398,13 | 12 | 13.10.2025, 22:43:24 | |
| 2325 | < $0,01 | $103 108 776,75 | $95 469 145,63 | 2 | 30.03.2026, 17:20:46 | |
| 2326 | < $0,01 | $144 494 919,73 | $95 436 763,94 | 117 | 10.04.2026, 22:43:04 | |
| 2327 | < $0,01 | $95 361 873,05 | $95 363 264,22 | 6 | 07.04.2026, 10:08:39 | |
| 2328 | < $0,01 | $145 632 251,92 | $95 129 626,76 | 123 | 23.04.2026, 15:02:11 | |
| 2329 | $0,09 | $3 097 546,05 | $95 105 381,91 | 23 350 | 25.10.2024, 22:04:17 | |
| 2330 | $91 714,56 | $0,07 | $95 016 285,56 | 14 | 20.01.2026, 20:23:43 | |
| 2331 | $0,57 | $194 250 065,54 | $94 993 708,03 | 8 | 14.03.2026, 19:26:31 | |
| 2332 | $0,94 | $94 967 181,43 | $94 967 170,78 | 2 | 24.03.2026, 05:02:18 | |
| 2333 | $0,17 | $3,99 | $94 948 783,37 | 12 | 15.01.2026, 15:40:22 | |
| 2334 | $0,09 | $3,99 | $94 852 340,99 | 13 | 30.09.2025, 22:28:26 | |
| 2335 | $0,09 | $6 053 473,14 | $94 789 909,04 | 9 | 11.09.2025, 20:35:06 | |
| 2336 | < $0,01 | $147 002 105,66 | $94 722 173,66 | 14 | 18.05.2026, 04:18:43 | |
| 2337 | $0,57 | $193 271 233,81 | $94 512 690,63 | 7 | 16.03.2026, 03:14:59 | |
| 2338 | < $0,01 | $144 537 901,41 | $94 484 506,84 | 123 | 24.04.2026, 10:52:58 | |
| 2339 | < $0,01 | $147 520 843,28 | $94 378 865,97 | 123 | 22.04.2026, 10:24:21 | |
| 2340 | < $0,01 | $144 231 307,23 | $94 249 083,59 | 123 | 24.04.2026, 17:25:08 |
