Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 04:20:30 | 8 | 24 231 | 5 073 944 29,88 % | 16 983 384 | 2,105881 | 0,010685 | ||
25.05.2026, 04:20:25 | 25 | 19 404 | 5 916 792 34,88 % | 16 966 816 | 1,476235 | 0,008734 | ||
25.05.2026, 04:20:20 | 8 | 7 688 | 1 346 353 7,93 % | 16 983 400 | 1,153758 | 0,001553 | ||
25.05.2026, 04:20:15 | 14 | 24 511 | 5 147 518 30,28 % | 17 000 000 | 1,391519 | 0,007162 | ||
25.05.2026, 04:20:10 | 7 | 16 048 | 7 081 092 41,66 % | 17 000 000 | 1,461656 | 0,01035 | ||
25.05.2026, 04:20:05 | 12 | 12 117 | 2 385 749 14,04 % | 17 000 000 | 3,563758 | 0,008502 | ||
25.05.2026, 04:20:00 | 15 | 20 932 | 5 040 580 29,66 % | 17 000 000 | 1,339145 | 0,00675 | ||
25.05.2026, 04:19:50 | 6 | 5 686 | 1 402 252 8,25 % | 17 000 000 | 1,147153 | 0,001608 | ||
25.05.2026, 04:19:45 | 10 | 11 264 | 2 126 877 12,52 % | 17 000 000 | 1,07006 | 0,002275 | ||
25.05.2026, 04:19:40 | 4 | 3 779 | 822 788 4,84 % | 17 000 000 | 1,015564 | 0,000835 | ||
25.05.2026, 04:19:35 | 13 | 11 017 | 2 248 946 13,23 % | 17 000 000 | 2,729522 | 0,006138 | ||
25.05.2026, 04:19:30 | 8 | 9 412 | 2 177 371 12,81 % | 17 000 000 | 1,215119 | 0,002645 | ||
25.05.2026, 04:19:25 | 5 | 3 225 | 720 855 4,25 % | 17 000 000 | 1,439406 | 0,001037 | ||
25.05.2026, 04:19:20 | 10 | 9 764 | 1 151 211 6,78 % | 17 000 000 | 1,124391 | 0,001294 | ||
25.05.2026, 04:19:15 | 23 | 39 832 | 6 452 328 37,96 % | 17 000 000 | 1,289242 | 0,008318 | ||
25.05.2026, 04:19:10 | 27 | 24 586 | 7 561 924 44,49 % | 17 000 000 | 1,263243 | 0,009552 | ||
25.05.2026, 04:19:00 | 5 | 6 994 | 1 392 333 8,2 % | 17 000 000 | 6,166919 | 0,008586 | ||
25.05.2026, 04:18:55 | 13 | 8 306 | 1 433 875 8,44 % | 17 000 000 | 1,557374 | 0,002233 | ||
25.05.2026, 04:18:50 | 21 | 17 350 | 2 135 312 12,57 % | 17 000 000 | 1,097646 | 0,002343 | ||
25.05.2026, 04:18:45 | 9 | 6 662 | 774 927 4,56 % | 17 000 000 | 1,051987 | 0,000815 |
