Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 08:02:25 | 14 | 10 653 | 4 203 137 24,73 % | 17 000 000 | 0,511178 | 0,002148 | ||
24.05.2026, 08:02:20 | 4 | 4 284 | 690 824 4,07 % | 16 999 968 | 0,518427 | 0,000358 | ||
24.05.2026, 08:02:15 | 18 | 141 409 | 8 046 638 47,38 % | 16 983 384 | 0,131962 | 0,001061 | ||
24.05.2026, 08:02:10 | 8 | 4 872 | 3 193 613 18,79 % | 16 999 984 | 0,451345 | 0,001441 | ||
24.05.2026, 08:02:05 | 8 | 5 526 | 2 225 602 13,11 % | 16 983 400 | 0,226199 | 0,000503 | ||
24.05.2026, 08:02:00 | 9 | 6 153 | 2 759 264 16,24 % | 17 000 000 | 30,6765 | 0,084644 | ||
24.05.2026, 08:01:55 | 12 | 17 437 | 7 987 079 46,99 % | 17 000 000 | 0,023359 | 0,000186 | ||
24.05.2026, 08:01:50 | 11 | 7 695 | 3 351 361 19,72 % | 17 000 000 | 0,051829 | 0,000173 | ||
24.05.2026, 08:01:45 | 12 | 17 038 | 9 547 869 56,17 % | 17 000 000 | 0,040215 | 0,000383 | ||
24.05.2026, 08:01:40 | 11 | 6 850 | 2 666 599 15,69 % | 16 999 984 | 0,071155 | 0,000189 | ||
24.05.2026, 08:01:35 | 12 | 17 914 | 9 714 365 57,2 % | 16 983 400 | 0,018791 | 0,000182 | ||
24.05.2026, 08:01:30 | 10 | 10 097 | 3 054 686 17,97 % | 17 000 000 | 0,26316 | 0,000803 | ||
24.05.2026, 08:01:25 | 19 | 21 715 | 10 347 714 60,87 % | 17 000 000 | 0,042135 | 0,000436 | ||
24.05.2026, 08:01:20 | 4 | 3 603 | 2 332 159 13,72 % | 17 000 000 | 0,057982 | 0,000135 | ||
24.05.2026, 08:01:15 | 14 | 9 405 | 3 217 074 18,93 % | 17 000 000 | 0,062218 | 0,0002 | ||
24.05.2026, 08:01:10 | 8 | 14 087 | 10 013 175 58,91 % | 17 000 000 | 0,033255 | 0,000332 | ||
24.05.2026, 08:01:05 | 16 | 8 435 | 1 091 411 6,43 % | 17 000 000 | 0,165765 | 0,00018 | ||
24.05.2026, 08:01:00 | 13 | 20 360 | 9 668 176 56,88 % | 17 000 000 | 0,079176 | 0,000765 | ||
24.05.2026, 08:00:55 | 19 | 14 877 | 4 333 333 25,5 % | 17 000 000 | 0,214893 | 0,000931 | ||
24.05.2026, 08:00:50 | 6 | 4 247 | 2 319 671 13,65 % | 17 000 000 | 0,073137 | 0,000169 |
