Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6981 | $1,02 | $508.139,97 | $1.530.944,99 | 174 | 08/05/2025, 22.03.58 | |
| 6982 | < $0,01 | $6.695.795,14 | $1.528.678,4 | 123 | 12/04/2026, 23.00.09 | |
| 6983 | < $0,01 | $8.668.046,27 | $1.528.560,12 | 123 | 18/04/2026, 23.04.42 | |
| 6984 | < $0,01 | $4,93 | $1.527.059,03 | 3 | 19/05/2026, 09.03.39 | |
| 6985 | < $0,01 | $1.494.280,28 | $1.525.825,45 | 11 | 16/05/2026, 02.34.36 | |
| 6986 | < $0,01 | $7.511.760,58 | $1.525.693,91 | 122 | 10/04/2026, 12.57.20 | |
| 6987 | $0,19 | $2,76 | $1.524.545,38 | 59 | 24/08/2025, 15.25.31 | |
| 6988 | < $0,01 | $3.307.130,49 | $1.524.293,1 | 107 | 17/05/2026, 19.28.02 | |
| 6989 | < $0,01 | $19.576,41 | $1.524.230,26 | 8.258 | 24/02/2023, 18.23.28 | |
| 6990 | < $0,01 | $3,99 | $1.520.341,07 | 16 | 18/08/2025, 17.45.21 | |
| 6991 | < $0,01 | $7.251.187,87 | $1.520.236,21 | 124 | 21/04/2026, 14.23.40 | |
| 6992 | $0,01 | $6.862,12 | $1.518.752,31 | 1.661 | 02/07/2025, 15.42.41 | |
| 6993 | < $0,01 | $8.697.158,82 | $1.518.376,36 | 123 | 19/04/2026, 02.08.36 | |
| 6994 | < $0,01 | $408.337,58 | $1.518.020,06 | 2.518 | 13/03/2026, 04.46.43 | |
| 6995 | < $0,01 | $823,91 | $1.516.141,52 | 921 | 16/05/2026, 16.59.18 | |
| 6996 | < $0,01 | $0,31 | $1.516.102,33 | 20 | 11/05/2026, 16.42.57 | |
| 6997 | < $0,01 | $1.484.749,54 | $1.516.099,83 | 4 | 16/05/2026, 19.04.55 | |
| 6998 | < $0,01 | $7.569.637,56 | $1.515.365,8 | 14 | 20/04/2026, 18.57.23 | |
| 6999 | < $0,01 | $4.484.398,08 | $1.515.008,91 | 5 | 22/05/2026, 06.48.12 | |
| 7000 | < $0,01 | $0,4 | $1.513.692,54 | 257 | 27/06/2022, 18.01.29 |

