Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5181 | < $0,01 | $14.977.677,88 | $5.263.233,68 | 2 | 13/04/2026, 16.57.30 | |
| 5182 | < $0,01 | $12.064.529,13 | $5.253.100,09 | 121 | 12/04/2026, 13.05.15 | |
| 5183 | $0,35 | $5.268.591,5 | $5.252.259,82 | 2 | 11/04/2026, 14.37.19 | |
| 5184 | < $0,01 | $12.050.139,48 | $5.250.843,08 | 123 | 12/04/2026, 10.11.22 | |
| 5185 | < $0,01 | $14.400.767,97 | $5.243.059,67 | 12 | 19/04/2026, 13.47.18 | |
| 5186 | < $0,01 | $15.516.489,7 | $5.242.088,83 | 20 | 18/05/2026, 02.52.46 | |
| 5187 | $0,17 | $360.286,09 | $5.239.863,2 | 3.507 | 02/05/2024, 00.15.45 | |
| 5188 | < $0,01 | $5.493.424,16 | $5.239.797,06 | 5 | 20/05/2026, 12.41.13 | |
| 5189 | $0,01 | < $0,01 | $5.236.748,57 | 8 | 27/07/2025, 18.38.02 | |
| 5190 | < $0,01 | $12.177.251,07 | $5.231.195,79 | 11 | 13/04/2026, 10.28.58 | |
| 5191 | < $0,01 | $6.487.215,87 | $5.229.751,3 | 27 | 19/03/2026, 23.13.41 | |
| 5192 | < $0,01 | $15.417.505,25 | $5.208.650,22 | 5 | 21/05/2026, 05.28.49 | |
| 5193 | < $0,01 | $6.445.817,05 | $5.196.441,39 | 11 | 20/03/2026, 16.07.33 | |
| 5194 | < $0,01 | $7.216.829,3 | $5.192.368,77 | 11 | 14/04/2026, 10.58.20 | |
| 5195 | < $0,01 | $15.210.970,62 | $5.187.892,81 | 52 | 26/04/2026, 00.51.03 | |
| 5196 | < $0,01 | $12.987.355,16 | $5.187.715,71 | 123 | 16/04/2026, 07.33.54 | |
| 5197 | < $0,01 | $13.544.886,09 | $5.176.935,07 | 123 | 17/04/2026, 18.23.24 | |
| 5198 | $43,13 | $239.998,6 | $5.176.258,9 | 16 | 10/05/2026, 16.33.17 | |
| 5199 | < $0,01 | $14.487.384,4 | $5.174.095,25 | 4 | 27/04/2026, 11.40.19 | |
| 5200 | $0,05 | $34,83 | $5.171.651,38 | 9 | 14/03/2026, 00.26.07 |

