Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
24/05/2026, 08.38.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
24/05/2026, 08.38.14 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02887576 | |||||
24/05/2026, 08.38.12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123678 | |||||
24/05/2026, 08.38.10 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02887577 | |||||
24/05/2026, 08.38.08 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02887577 | |||||
24/05/2026, 08.38.07 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184516 | |||||
24/05/2026, 08.38.06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00695538 | |||||
24/05/2026, 08.38.05 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
24/05/2026, 08.38.05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
24/05/2026, 08.38.05 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02887577 | |||||
24/05/2026, 08.38.04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
24/05/2026, 08.38.03 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,036966 | |||||
24/05/2026, 08.38.01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24/05/2026, 08.38.01 | -- | Legacy Transaction | 0,14 | 0,001155 | |||||
24/05/2026, 08.38.01 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02887577 | |||||
24/05/2026, 08.38.00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
24/05/2026, 08.38.00 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
24/05/2026, 08.37.59 | -- | Value Transfer | 19.230,7692 | 0,0005775 | |||||
24/05/2026, 08.37.59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
24/05/2026, 08.37.58 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02887577 |
