Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 17.12.28 | 1 | 0,00000002 | 0,00120485 | 9,6 | ||
24/05/2026, 17.12.27 | 3 | 0,00000002 | 0,01134432 | 9,6 | ||
24/05/2026, 17.12.26 | 1 | 0,00000002 | 0,00122083 | 9,6 | ||
24/05/2026, 17.12.25 | 4 | 0,00000002 | 0,01127838 | 9,6 | ||
24/05/2026, 17.12.24 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
24/05/2026, 17.12.23 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
24/05/2026, 17.12.22 | 2 | 0,00000002 | 0,01220079 | 9,6 | ||
24/05/2026, 17.12.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 17.12.20 | 3 | 0,00000002 | 0,00712256 | 9,6 | ||
24/05/2026, 17.12.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 17.12.18 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
24/05/2026, 17.12.17 | 3 | 0,00000002 | 0,00591021 | 9,6 | ||
24/05/2026, 17.12.16 | 3 | 0,00000002 | 0,00980405 | 9,6 | ||
24/05/2026, 17.12.15 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/05/2026, 17.12.14 | 3 | 0,00000002 | 0,07262264 | 9,6 | ||
24/05/2026, 17.12.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 17.12.12 | 2 | 0,00000002 | 0,01024635 | 9,6 | ||
24/05/2026, 17.12.11 | 2 | 0,00000002 | 0,0034628 | 9,6 | ||
24/05/2026, 17.12.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 17.12.09 | 0 | 0,00000002 | 0KLAY | 9,6 |
