Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/05/2026, 12.06.04 | 6 | 0,017286 | 11,702599 | ||
24/05/2026, 12.05.58 | 6 | 0,005224 | 11,702598 | ||
24/05/2026, 12.05.52 | 5 | 0,012618 | 11,702598 | ||
24/05/2026, 12.05.46 | 2 | 0,001387 | 11,702598 | ||
24/05/2026, 12.05.40 | 3 | 0,002087 | 11,702598 | ||
24/05/2026, 12.05.34 | 1 | 0,0007 | 11,702597 | ||
24/05/2026, 12.05.28 | 5 | 0,012772 | 11,702597 | ||
24/05/2026, 12.05.22 | 2 | 0,001387 | 11,702597 | ||
24/05/2026, 12.05.17 | 3 | 0,004231 | 11,702597 | ||
24/05/2026, 12.05.11 | 4 | 0,004531 | 11,702596 | ||
24/05/2026, 12.05.05 | 3 | 0,003831 | 11,702596 | ||
24/05/2026, 12.04.59 | 12 | 0,014375 | 11,702596 | ||
24/05/2026, 12.04.53 | 1 | 0,0007 | 11,702596 | ||
24/05/2026, 12.04.47 | 3 | 0,002667 | 11,702595 | ||
24/05/2026, 12.04.41 | 5 | 0,02763 | 11,702595 | ||
24/05/2026, 12.04.35 | 2 | 0,001387 | 11,702595 | ||
24/05/2026, 12.04.29 | 2 | 0,003895 | 11,702594 | ||
24/05/2026, 12.04.23 | 3 | 0,002087 | 11,702594 | ||
24/05/2026, 12.04.17 | 1 | 0,0007 | 11,702594 | ||
24/05/2026, 12.04.13 | 3 | 0,003413 | 11,702594 |














