Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 04/03/2026, 01.18.39 | 0ETH | 0,00000138 | |||||
ROOT4146650865 | 04/03/2026, 01.18.39 | 0ETH | 0,00000066 | |||||
ROOT4146650865 | 04/03/2026, 01.18.39 | 0ETH | 0,00000046 | |||||
handleOps | 04/03/2026, 01.18.39 | 0ETH | 0,00000142 | |||||
0xa840056c | 04/03/2026, 01.18.39 | < 0,00000001 | 0,00000038 | |||||
0xa840056c | 04/03/2026, 01.18.39 | < 0,00000001 | 0,0000003 | |||||
0x02a7b240 | 04/03/2026, 01.18.39 | 0ETH | 0,00000053 | |||||
depositForBurn | 04/03/2026, 01.18.39 | 0ETH | 0,00000127 | |||||
0x942b67dc | 04/03/2026, 01.18.39 | 0ETH | 0,00000058 | |||||
updatePrices | 04/03/2026, 01.18.39 | 0ETH | 0,00000044 | |||||
0x02000d00 | 04/03/2026, 01.18.39 | 0ETH | 0,00000097 | |||||
0x5919af98 | 04/03/2026, 01.18.39 | 0ETH | 0,00000027 | |||||
approve | 04/03/2026, 01.18.39 | 0ETH | 0,00000039 | |||||
transferFrom | 04/03/2026, 01.18.39 | 0ETH | 0,00000044 | |||||
0x02000d01 | 04/03/2026, 01.18.39 | 0ETH | 0,00000034 | |||||
handleOps | 04/03/2026, 01.18.39 | 0ETH | 0,00000488 | |||||
updatePrices | 04/03/2026, 01.18.39 | 0ETH | 0,00000022 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/03/2026, 01.18.39 | 0ETH | 0,00000093 | |||||
ROOT4146650865 | 04/03/2026, 01.18.39 | 0ETH | 0,00000046 | |||||
ROOT4146650865 | 04/03/2026, 01.18.39 | 0ETH | 0,00000066 |
