Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4361 | $0,99 | $243 901,02 | $9 995 761,46 | 7 | 16.04.2026 klo 01.16.18 | |
| 4362 | $0,99 | $9 996 689,56 | $9 995 574,24 | 2 | 01.04.2026 klo 14.50.28 | |
| 4363 | $0,99 | $10 038 862,75 | $9 995 514,99 | 6 | 12.05.2026 klo 17.50.44 | |
| 4364 | $0,99 | $10 191 753,26 | $9 995 459,06 | 5 | 15.05.2026 klo 11.39.30 | |
| 4365 | $0,99 | $894,93 | $9 995 390,52 | 6 | 02.11.2025 klo 00.59.47 | |
| 4366 | $0,99 | $1 908,22 | $9 995 266,21 | 4 | 24.03.2026 klo 22.57.41 | |
| 4367 | $0,99 | $20 306 084,91 | $9 995 062,73 | 3 | 02.04.2026 klo 16.32.44 | |
| 4368 | $0,99 | $10 276 649,28 | $9 995 042,4 | 3 | 31.03.2026 klo 21.03.27 | |
| 4369 | $0,99 | $10 994 513,54 | $9 995 007,59 | 2 | 27.03.2026 klo 12.30.42 | |
| 4370 | $0,99 | $9 994 538,62 | $9 994 500,15 | 2 | 24.03.2026 klo 14.33.39 | |
| 4371 | $0,99 | $16 115 988,88 | $9 994 372,34 | 5 | 27.03.2026 klo 06.12.25 | |
| 4372 | $0,99 | $10 310 583,04 | $9 994 334,36 | 5 | 28.03.2026 klo 00.12.35 | |
| 4373 | $0,99 | $156 885,08 | $9 994 118,96 | 28 | 04.04.2026 klo 20.37.49 | |
| 4374 | $0,99 | $10 382 589,73 | $9 993 900,46 | 3 | 23.03.2026 klo 17.13.33 | |
| 4375 | $0,99 | $12 175,76 | $9 993 714,25 | 3 | 21.03.2026 klo 21.20.23 | |
| 4376 | $0,99 | $5 089 238,2 | $9 993 682,33 | 3 | 30.03.2026 klo 18.04.37 | |
| 4377 | $0,99 | $17 945 096,97 | $9 993 344,38 | 5 | 27.03.2026 klo 06.43.12 | |
| 4378 | $0,99 | $17 310 050,47 | $9 993 315,21 | 8 | 13.04.2026 klo 16.25.42 | |
| 4379 | $0,99 | $12 848 757,24 | $9 993 309,36 | 5 | 23.05.2026 klo 10.12.12 | |
| 4380 | $0,99 | $153 171,46 | $9 992 892,05 | 4 | 22.03.2026 klo 20.37.38 |
