Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 11.29.36 | 165 | 39 361 | 59 956 183 99,93 % | 59 999 886 | 1,107173 | 0,008338 | ||
24.05.2026 klo 11.29.24 | 233 | 69 129 | 22 191 420 37,03 % | 59 941 351 | 1,466254 | 0,010334 | ||
24.05.2026 klo 11.29.12 | 289 | 104 106 | 28 884 404 48,15 % | 59 999 943 | 1,553714 | 0,015842 | ||
24.05.2026 klo 11.29.00 | 213 | 60 980 | 26 369 743 44 % | 59 941 408 | 1,520322 | 0,013178 | ||
24.05.2026 klo 11.28.48 | 212 | 69 240 | 21 373 433 35,63 % | 60 000 000 | 1,543789 | 0,010369 | ||
24.05.2026 klo 11.28.36 | 273 | 79 718 | 28 285 015 47,15 % | 60 000 000 | 2,209941 | 0,032349 | ||
24.05.2026 klo 11.28.24 | 222 | 63 244 | 19 437 631 32,4 % | 60 000 000 | 1,65859 | 0,01056 | ||
24.05.2026 klo 11.28.12 | 300 | 102 170 | 29 485 517 49,15 % | 60 000 000 | 1,55013 | 0,01275 | ||
24.05.2026 klo 11.28.00 | 163 | 46 337 | 59 989 450 99,99 % | 60 000 000 | 1,147565 | 0,009238 | ||
24.05.2026 klo 11.27.48 | 217 | 58 514 | 19 656 229 32,77 % | 60 000 000 | 1,520236 | 0,009472 | ||
24.05.2026 klo 11.27.36 | 266 | 87 378 | 25 888 404 43,15 % | 60 000 000 | 1,537887 | 0,012464 | ||
24.05.2026 klo 11.27.24 | 251 | 73 539 | 24 531 539 40,89 % | 60 000 000 | 1,574978 | 0,012117 | ||
24.05.2026 klo 11.27.12 | 237 | 75 998 | 28 053 828 46,76 % | 60 000 000 | 1,510978 | 0,011813 | ||
24.05.2026 klo 11.27.00 | 334 | 93 228 | 31 478 480 52,47 % | 60 000 000 | 1,588866 | 0,015917 | ||
24.05.2026 klo 11.26.48 | 233 | 69 330 | 59 979 286 99,97 % | 60 000 000 | 1,272349 | 0,018559 | ||
24.05.2026 klo 11.26.36 | 197 | 61 566 | 20 671 731 34,46 % | 59 999 943 | 1,482103 | 0,009927 | ||
24.05.2026 klo 11.26.24 | 249 | 81 348 | 26 311 755 43,9 % | 59 941 408 | 1,541288 | 0,013784 | ||
24.05.2026 klo 11.26.12 | 192 | 61 039 | 20 317 293 33,87 % | 60 000 000 | 1,635546 | 0,01169 | ||
24.05.2026 klo 11.26.00 | 217 | 60 698 | 24 859 413 41,44 % | 60 000 000 | 1,817396 | 0,018247 | ||
24.05.2026 klo 11.25.48 | 278 | 84 142 | 30 082 541 50,14 % | 60 000 000 | 1,893723 | 0,024388 |
