Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026 klo 18.36.09 | Send | 422,6475 ATOM | 0,0025 ATOM | ||||
24.05.2026 klo 18.36.09 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.36.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.36.03 | Withdraw delegator reward | 0,0033 ATOM | |||||
24.05.2026 klo 18.36.03 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
24.05.2026 klo 18.36.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.36.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.36.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.36.03 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.35.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.35.57 | Send | 96,068459 ATOM | 0,003015 ATOM | ||||
24.05.2026 klo 18.35.57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.35.51 | IBC receive | 0,004335 ATOM | |||||
24.05.2026 klo 18.35.51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 18.35.45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.35.39 | IBC receive | 0,002159 ATOM | |||||
24.05.2026 klo 18.35.39 | Update IBC client | -- | 0,00188 ATOM | ||||
24.05.2026 klo 18.35.39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 18.35.34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 18.35.30 | Withdraw delegator reward | 0,0033 ATOM |
