Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026 klo 15.00.55 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 15.00.49 | Send | 6,5 ATOM | 0,000806 ATOM | ||||
24.05.2026 klo 15.00.49 | Update IBC client | -- | 0,002472 ATOM | ||||
24.05.2026 klo 15.00.49 | IBC receive | 0 ATOM | 0,0375 ATOM | ||||
24.05.2026 klo 15.00.49 | IBC receive | 0 ATOM | 0,0375 ATOM | ||||
24.05.2026 klo 15.00.49 | IBC receive | 0 ATOM | 0,0375 ATOM | ||||
24.05.2026 klo 15.00.49 | IBC receive | 0 ATOM | 0,0375 ATOM | ||||
24.05.2026 klo 15.00.49 | IBC receive | -- | 0 ATOM | 0,0375 ATOM | |||
24.05.2026 klo 15.00.49 | IBC receive | -- | 0 ATOM | 0,0375 ATOM | |||
24.05.2026 klo 15.00.49 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 15.00.49 | IBC receive | -- | 0 ATOM | 0,0375 ATOM | |||
24.05.2026 klo 15.00.49 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 15.00.42 | IBC receive | 0,035896 ATOM | |||||
24.05.2026 klo 15.00.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026 klo 15.00.42 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 15.00.42 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 15.00.42 | Delegate | -- | 0,010112 ATOM | ||||
24.05.2026 klo 15.00.37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 15.00.31 | IBC receive | 0,06966 ATOM | |||||
24.05.2026 klo 15.00.31 | Send | 0,000001 ATOM | 0,0007 ATOM |
