Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
870 538 | 24.05.2026 klo 09.57.09 | 800 001 | -- | 0BNB | ||||
6 286 409 | 24.05.2026 klo 09.57.09 | 800 000 | -- | 0BNB | ||||
870 517 | 24.05.2026 klo 09.57.08 | 800 001 | -- | 0BNB | ||||
881 482 | 24.05.2026 klo 09.57.07 | 800 001 | -- | 0BNB | ||||
6 175 | 24.05.2026 klo 09.57.01 | 2 500 000 | -- | 0BNB | ||||
6 286 385 | 24.05.2026 klo 09.56.58 | 800 000 | -- | 0BNB | ||||
870 533 | 24.05.2026 klo 09.56.58 | 800 001 | -- | 0BNB | ||||
870 533 | 24.05.2026 klo 09.56.57 | 800 001 | -- | 0BNB | ||||
870 535 | 24.05.2026 klo 09.56.57 | 800 001 | -- | 0BNB | ||||
870 509 | 24.05.2026 klo 09.56.55 | 800 001 | -- | 0BNB | ||||
881 479 | 24.05.2026 klo 09.56.55 | 800 001 | -- | 0BNB | ||||
870 543 | 24.05.2026 klo 09.56.52 | 800 001 | -- | 0BNB | ||||
6 286 369 | 24.05.2026 klo 09.56.51 | 800 000 | -- | 0BNB | ||||
881 478 | 24.05.2026 klo 09.56.51 | 800 001 | -- | 0BNB | ||||
870 531 | 24.05.2026 klo 09.56.50 | 800 001 | -- | 0BNB | ||||
870 531 | 24.05.2026 klo 09.56.49 | 800 001 | -- | 0BNB | ||||
881 477 | 24.05.2026 klo 09.56.47 | 800 001 | -- | 0BNB | ||||
870 530 | 24.05.2026 klo 09.56.45 | 800 001 | -- | 0BNB | ||||
6 286 352 | 24.05.2026 klo 09.56.44 | 800 000 | -- | 0BNB | ||||
881 476 | 24.05.2026 klo 09.56.43 | 800 001 | -- | 0BNB |
