Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6 285 611 | 24.05.2026 klo 09.51.10 | 800 000 | -- | 0BNB | ||||
80 903 | 24.05.2026 klo 09.50.31 | 480 005 | -- | 0BNB | ||||
25 419 | 24.05.2026 klo 09.50.26 | 23 000 | 1 | 0BNB | ||||
896 934 | 24.05.2026 klo 09.50.25 | 800 001 | -- | 0BNB | ||||
6 285 506 | 24.05.2026 klo 09.50.22 | 800 000 | -- | 0BNB | ||||
870 446 | 24.05.2026 klo 09.50.19 | 800 001 | -- | 0BNB | ||||
6 285 482 | 24.05.2026 klo 09.50.11 | 800 000 | -- | 0BNB | ||||
48 134 | 24.05.2026 klo 09.50.11 | 300 001 | -- | 0BNB | ||||
6 285 472 | 24.05.2026 klo 09.50.07 | 800 000 | -- | 0BNB | ||||
6 285 471 | 24.05.2026 klo 09.50.06 | 800 000 | -- | 0BNB | ||||
870 412 | 24.05.2026 klo 09.50.03 | 800 001 | -- | 0BNB | ||||
870 407 | 24.05.2026 klo 09.50.03 | 800 001 | -- | 0BNB | ||||
12 205 187 | 24.05.2026 klo 09.49.58 | 53 000 | -- | 0BNB | ||||
870 424 | 24.05.2026 klo 09.49.36 | 800 001 | -- | 0BNB | ||||
870 445 | 24.05.2026 klo 09.49.35 | 800 001 | -- | 0BNB | ||||
870 423 | 24.05.2026 klo 09.49.32 | 800 001 | -- | 0BNB | ||||
870 404 | 24.05.2026 klo 09.49.30 | 800 001 | -- | 0BNB | ||||
870 399 | 24.05.2026 klo 09.49.29 | 800 001 | -- | 0BNB | ||||
896 920 | 24.05.2026 klo 09.49.29 | 800 001 | -- | 0BNB | ||||
6 285 386 | 24.05.2026 klo 09.49.28 | 800 000 | -- | 0BNB |
