Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 09.11.2025, 19:23:07 | 0POL | 0,2243044 | |||||
approve | 09.11.2025, 19:23:07 | 0POL | 0,01083173 | |||||
stake | 09.11.2025, 19:23:07 | 0POL | 0,02733115 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.11.2025, 19:23:07 | 0POL | 0,08050797 | |||||
0x5638f1f3 | 09.11.2025, 19:23:07 | 0POL | 0,01484079 | |||||
0x3829cab1 | 09.11.2025, 19:23:07 | 0POL | 0,02901527 | |||||
0x5638f1f3 | 09.11.2025, 19:23:07 | 0POL | 0,01483799 | |||||
0x5638f1f3 | 09.11.2025, 19:23:07 | 0POL | 0,04402877 | |||||
POL transfer | 09.11.2025, 19:23:07 | 20 | 0,03097711 | |||||
claim | 09.11.2025, 19:23:07 | 0POL | 0,01650483 | |||||
claim | 09.11.2025, 19:23:07 | 0POL | 0,03114492 | |||||
stake | 09.11.2025, 19:23:07 | 0POL | 0,02733395 | |||||
unstake | 09.11.2025, 19:23:07 | 0POL | 0,01669154 | |||||
stake | 09.11.2025, 19:23:07 | 0POL | 0,03930387 | |||||
claim | 09.11.2025, 19:23:07 | 0POL | 0,01269994 | |||||
transfer | 09.11.2025, 19:23:07 | 0POL | 0,009721 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.11.2025, 19:23:07 | 0POL | 0,08405637 | |||||
transfer | 09.11.2025, 19:23:07 | 0POL | 0,009721 | |||||
unstake | 09.11.2025, 19:23:07 | 0POL | 0,02068245 | |||||
0x5638f1f3 | 09.11.2025, 19:23:07 | 0POL | 0,02614602 |
