Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 14.39.18 | 194 | 43.845.235 36,54% | 120.000.000 | 192,92 | 4,045588 | 4,4132386 | ||
21/04/2026, 14.39.16 | 202 | 74.050.639 61,71% | 120.000.000 | 191,59 | 6,72055 | 7,46738099 | ||
21/04/2026, 14.39.14 | 267 | 70.829.367 59,03% | 120.000.000 | 204,2 | 7,396813 | 7,06675055 | ||
21/04/2026, 14.39.12 | 207 | 53.360.451 44,47% | 120.000.000 | 199,47 | 5,342714 | 5,30144519 | ||
21/04/2026, 14.39.10 | 193 | 46.913.013 39,1% | 120.000.000 | 193,19 | 4,370027 | 4,69325905 | ||
21/04/2026, 14.39.08 | 222 | 46.732.896 38,95% | 120.000.000 | 200,64 | 4,709549 | 4,66702237 | ||
21/04/2026, 14.39.06 | 230 | 55.586.592 46,33% | 120.000.000 | 199,44 | 5,505536 | 5,58069992 | ||
21/04/2026, 14.39.04 | 242 | 65.736.560 54,79% | 120.000.000 | 192,15 | 6,009513 | 6,62221842 | ||
21/04/2026, 14.39.02 | 281 | 67.772.114 56,48% | 120.000.000 | 194,6 | 6,426106 | 6,76244037 | ||
21/04/2026, 14.39.00 | 189 | 38.853.381 32,38% | 120.000.000 | 201,07 | 3,931209 | 3,8814136 | ||
21/04/2026, 14.38.58 | 198 | 45.850.639 38,21% | 120.000.000 | 203,13 | 4,740191 | 4,5738804 | ||
21/04/2026, 14.38.56 | 169 | 49.531.891 41,28% | 120.000.000 | 202,78 | 5,117016 | 4,92730119 | ||
21/04/2026, 14.38.54 | 180 | 36.415.383 30,35% | 120.000.000 | 228,5 | 4,691213 | 3,63004758 | ||
21/04/2026, 14.38.52 | 160 | 37.754.616 31,47% | 120.000.000 | 198,7 | 3,732574 | 3,76950178 | ||
21/04/2026, 14.38.50 | 207 | 61.964.795 51,64% | 120.000.000 | 198,97 | 6,117437 | 6,21216041 | ||
21/04/2026, 14.38.48 | 195 | 59.226.209 49,36% | 120.000.000 | 194,62 | 5,627083 | 5,89979956 | ||
21/04/2026, 14.38.46 | 170 | 38.947.757 32,46% | 120.000.000 | 198,24 | 3,837052 | 3,88417866 | ||
21/04/2026, 14.38.44 | 179 | 39.369.959 32,81% | 120.000.000 | 201,98 | 4,022035 | 3,93012938 | ||
21/04/2026, 14.38.42 | 172 | 40.170.043 33,48% | 120.000.000 | 216,84 | 4,697994 | 4,01273005 | ||
21/04/2026, 14.38.40 | 206 | 53.806.286 44,84% | 120.000.000 | 202,55 | 5,547227 | 5,35139888 |
