Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 05:30:58 | 117 | 34 084 943 24,35% | 140 000 000 | 641,790259 | 13,288292 | 8,58709203 | ||
17.05.2026, 05:30:56 | 126 | 41 869 939 29,91% | 140 000 000 | 596,461059 | 14,586698 | 10,3870895 | ||
17.05.2026, 05:30:55 | 106 | 27 932 775 19,96% | 140 000 000 | 654,125955 | 11,263705 | 7,0078472 | ||
17.05.2026, 05:30:53 | 114 | 34 633 357 24,74% | 140 000 000 | 632,025563 | 13,287514 | 8,60165261 | ||
17.05.2026, 05:30:51 | 138 | 45 825 928 32,74% | 140 000 000 | 605,872947 | 16,287742 | 11,47694756 | ||
17.05.2026, 05:30:49 | 190 | 73 621 244 52,59% | 140 000 000 | 550,369383 | 22,008741 | 18,51013717 | ||
17.05.2026, 05:30:48 | 101 | 29 601 380 21,15% | 140 000 000 | 561,113638 | 9,214572 | 7,3951653 | ||
17.05.2026, 05:30:46 | 122 | 30 200 544 21,58% | 140 000 000 | 536,693601 | 8,714885 | 7,49355327 | ||
17.05.2026, 05:30:44 | 111 | 35 318 103 25,23% | 140 000 000 | 551,998793 | 10,64373 | 8,85181935 | ||
17.05.2026, 05:30:42 | 93 | 21 898 340 15,65% | 140 000 000 | 559,661458 | 6,699837 | 5,55581958 | ||
17.05.2026, 05:30:41 | 117 | 32 544 785 23,25% | 140 000 000 | 558,434021 | 9,830111 | 8,34400398 | ||
17.05.2026, 05:30:39 | 114 | 38 610 005 27,58% | 140 000 000 | 547,534809 | 11,146653 | 9,99366786 | ||
17.05.2026, 05:30:37 | 102 | 36 471 573 26,06% | 140 000 000 | 467,522225 | 7,517581 | 9,53368986 | ||
17.05.2026, 05:30:35 | 130 | 112 106 902 80,08% | 140 000 000 | 456,522455 | 21,940274 | 29,23904367 | ||
17.05.2026, 05:30:34 | 389 | 131 885 696 94,21% | 140 000 000 | 463,468895 | 28,365271 | 32,75964668 | ||
17.05.2026, 05:30:32 | 114 | 32 293 601 23,07% | 140 000 000 | 432,080168 | 5,846955 | 8,10646891 | ||
17.05.2026, 05:30:30 | 181 | 106 670 092 76,2% | 140 000 000 | 428,896714 | 19,010662 | 26,7397895 | ||
17.05.2026, 05:30:28 | 123 | 31 794 284 22,72% | 140 000 000 | 490,609598 | 7,691971 | 7,90660926 | ||
17.05.2026, 05:30:27 | 129 | 42 704 660 30,51% | 140 000 000 | 485,249161 | 10,008137 | 10,71426318 | ||
17.05.2026, 05:30:25 | 113 | 35 644 014 25,47% | 140 000 000 | 446,331311 | 7,062626 | 8,84641351 |
