Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 06:34:20 | 17 | 23.015 | 10.360.377 60,95 % | 17.000.000 | 0,107757 | 0,001116 | ||
23.05.2026, 06:34:15 | 11 | 7.730 | 3.127.955 18,4 % | 17.000.000 | 0,058148 | 0,000181 | ||
23.05.2026, 06:34:10 | 14 | 17.371 | 10.484.794 61,68 % | 17.000.000 | 0,76733 | 0,008045 | ||
23.05.2026, 06:34:05 | 23 | 16.460 | 3.970.167 23,36 % | 17.000.000 | 25,876604 | 0,102734 | ||
23.05.2026, 06:34:00 | 20 | 145.544 | 15.639.537 92 % | 17.000.000 | 0,037889 | 0,000592 | ||
23.05.2026, 06:33:55 | 8 | 8.364 | 1.534.570 9,03 % | 17.000.000 | 1,027845 | 0,001577 | ||
23.05.2026, 06:33:50 | 11 | 7.540 | 1.072.188 6,31 % | 17.000.000 | 0,241802 | 0,000259 | ||
23.05.2026, 06:33:45 | 16 | 19.993 | 9.555.223 56,21 % | 17.000.000 | 0,062533 | 0,000597 | ||
23.05.2026, 06:33:40 | 18 | 27.948 | 6.569.910 38,65 % | 17.000.000 | 0,791354 | 0,005199 | ||
23.05.2026, 06:33:35 | 19 | 13.385 | 2.112.778 12,43 % | 17.000.000 | 0,454451 | 0,00096 | ||
23.05.2026, 06:33:30 | 21 | 23.939 | 12.592.254 74,08 % | 17.000.000 | 0,380641 | 0,004793 | ||
23.05.2026, 06:33:25 | 17 | 144.196 | 7.420.486 43,65 % | 17.000.000 | 0,104134 | 0,000772 | ||
23.05.2026, 06:33:20 | 9 | 15.120 | 9.135.506 53,74 % | 17.000.000 | 0,252579 | 0,002307 | ||
23.05.2026, 06:33:15 | 13 | 19.003 | 6.361.394 37,42 % | 17.000.000 | 0,870436 | 0,005537 | ||
23.05.2026, 06:33:10 | 10 | 17.114 | 9.146.122 53,81 % | 17.000.000 | 0,609436 | 0,005573 | ||
23.05.2026, 06:33:05 | 19 | 16.084 | 4.011.557 23,6 % | 17.000.000 | 0,307491 | 0,001233 | ||
23.05.2026, 06:33:00 | 15 | 19.105 | 9.122.707 53,67 % | 17.000.000 | 0,053149 | 0,000484 | ||
23.05.2026, 06:32:55 | 10 | 6.297 | 1.339.394 7,88 % | 17.000.000 | 0,140848 | 0,000188 | ||
23.05.2026, 06:32:50 | 8 | 6.355 | 2.389.862 14,06 % | 17.000.000 | 0,161521 | 0,000386 | ||
23.05.2026, 06:32:45 | 19 | 127.949 | 13.906.872 81,81 % | 17.000.000 | 0,019632 | 0,000273 |
