Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidity | 04.03.2026, 05:22:59 | 0ETH | 0,00000343 | |||||
swapTokensMultipleV3NativeToERC20 | 04.03.2026, 05:22:59 | 0,009035 | 0,00000266 | |||||
initialize008joDSK | 04.03.2026, 05:22:59 | 0ETH | 0,0000041 | |||||
initialize008joDSK | 04.03.2026, 05:22:59 | 0ETH | 0,00000419 | |||||
ROOT4146650865 | 04.03.2026, 05:22:59 | 0ETH | 0,00000037 | |||||
ROOT4146650865 | 04.03.2026, 05:22:59 | 0ETH | 0,00000037 | |||||
approve | 04.03.2026, 05:22:59 | 0ETH | 0,0000003 | |||||
updatePrices | 04.03.2026, 05:22:59 | 0ETH | 0,00000031 | |||||
updatePrices | 04.03.2026, 05:22:59 | 0ETH | 0,00000034 | |||||
-- | 04.03.2026, 05:22:59 | 0ETH | 0,00000889 | |||||
initialize008joDSK | 04.03.2026, 05:22:59 | 0ETH | 0,00000966 | |||||
-- | 04.03.2026, 05:22:59 | 0ETH | 0,00000069 | |||||
initialize008joDSK | 04.03.2026, 05:22:59 | 0ETH | 0,00001168 | |||||
setL1BlockValuesJovian | 04.03.2026, 05:22:59 | 0ETH | 0ETH | |||||
0x01000000 | 04.03.2026, 05:22:57 | 0ETH | 0,00000259 | |||||
0x01000000 | 04.03.2026, 05:22:57 | 0ETH | 0,00000261 | |||||
0xe0904053 | 04.03.2026, 05:22:57 | 0ETH | 0,00000253 | |||||
0x6a1f2d74 | 04.03.2026, 05:22:57 | 0ETH | 0,00000359 | |||||
0x6a1f2d74 | 04.03.2026, 05:22:57 | 0ETH | 0,00000349 | |||||
0x6a1f2d74 | 04.03.2026, 05:22:57 | 0ETH | 0,00000347 |
