Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 25/05/2026, 16:34:43 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 18:26:26 | 3,58 | 0,0000092 | |||||
dagSwapByOrderId | 25/05/2026, 16:14:55 | 3,58 | 0,00000593 | |||||
dagSwapByOrderId | 25/05/2026, 17:41:56 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 23:31:29 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 01:32:31 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 21:43:16 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 22:41:47 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 00:51:44 | 3,58 | 0,00000612 | |||||
dagSwapByOrderId | 26/05/2026, 10:40:44 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 09:17:23 | 3,58 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 10:44:02 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 22:49:23 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 00:22:24 | 3,58 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 09:10:39 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 12:52:42 | 3,58 | 0,00000713 | |||||
dagSwapByOrderId | 26/05/2026, 11:22:05 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 09:19:01 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 00:55:19 | 3,58 | 0,00000614 | |||||
dagSwapByOrderId | 26/05/2026, 10:15:27 | 3,58 | 0,00000602 |
