Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/04/2026, 20:40:15 | 5 | 1907 | 231.886 0,58 % | 7 | ||
07/04/2026, 20:40:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
07/04/2026, 20:40:09 | 0 | 612 | 0 | 7 | ||
07/04/2026, 20:40:06 | 1 | 801 | 56.426 0,15 % | 7 | ||
07/04/2026, 20:40:03 | 4 | 1297 | 168.450 0,43 % | 7 | ||
07/04/2026, 20:40:00 | 0 | 612 | 0 | 7 | ||
07/04/2026, 20:39:57 | 3 | 1111 | 90.328 0,23 % | 7 | ||
07/04/2026, 20:39:54 | 1 | 801 | 56.414 0,15 % | 7 | ||
07/04/2026, 20:39:51 | 2 | 989 | 112.816 0,29 % | 7 | ||
07/04/2026, 20:39:48 | 2 | 2165 | 179.499 0,45 % | 7 | ||
07/04/2026, 20:39:45 | 3 | 1175 | 169.146 0,43 % | 7 | ||
07/04/2026, 20:39:42 | 0 | 612 | 0 | 7 | ||
07/04/2026, 20:39:39 | 3 | 1175 | 169.170 0,43 % | 7 | ||
07/04/2026, 20:39:36 | 0 | 612 | 0 | 7 | ||
07/04/2026, 20:39:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
07/04/2026, 20:39:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
07/04/2026, 20:39:27 | 0 | 612 | 0 | 7 | ||
07/04/2026, 20:39:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
07/04/2026, 20:39:21 | 2 | 924 | 55.670 0,14 % | 7 | ||
07/04/2026, 20:39:18 | 1 | 801 | 34.670 0,09 % | 7 |
